Here is the Matlab file with the datetimes. Hope someone can help with the last bit :)
Ahora está siguiendo esta pregunta
- Verá actualizaciones en las notificaciones de contenido en seguimiento.
- Podrá recibir correos electrónicos, en función de las preferencias de comunicación que haya establecido.
Datetimes in table not displayed
3 visualizaciones (últimos 30 días)
Mostrar comentarios más antiguos
Hi, I'm currently trying to finish my master thesis over the summer but I'm running into some problems with processing data in Matlab. I have a table with 401 rows of different measures of datetimes:
I want to export it to Excel with all datetimes, but the datetimes are stored in one cell, and can only be seen when clicking on the cell:
I want all the datetimes of each cell being shown in the original table on their respective row, so I can copy all the data all at once to Excel (instead of manually doing it for each row, 401 times). With what code can I change to table so that all datetimes are visible at once? Hope someone knows this, it would help me so much :).
4 comentarios
Stephen23
el 12 de Jul. de 2023
Editada: Stephen23
el 12 de Jul. de 2023
@Dennis: apparently some of those DATETIME objects contain timezone information. This is significant:
- DATETIME objects with and without timezones cannot be combined (as the answers below do, because this is the best approach)... but this is not your biggest problem:
- MS Excel does not store or interpret timezone information (the date is always relative to the local computer), so you need to decide how you want to convert those timezones.
Also some of the data are buggy. Lets check which ones:
S = load('datetimes dennis.mat');
C = S.datetimes
C = 401×1 cell array
{[23-Feb-2022 01:25:11 24-Feb-2022 00:51:11 24-Feb-2022 22:51:11 25-Feb-2022 03:25:11 26-Feb-2022 00:43:11 27-Feb-2022 00:27:11 27-Feb-2022 23:54:11 … ]}
{[26-Feb-2022 05:28:49 28-Feb-2022 04:08:49 01-Mar-2022 03:40:49 02-Mar-2022 03:17:49 03-Mar-2022 03:00:49 05-Mar-2022 04:42:49 07-Mar-2022 02:26:49 … ]}
{[05-Mar-2022 02:06:35 06-Mar-2022 01:40:35 06-Mar-2022 23:32:35 08-Mar-2022 00:06:35 08-Mar-2022 23:51:35 09-Mar-2022 23:44:35 11-Mar-2022 01:57:35 … ]}
{[27-Mar-2022 21:59:44 28-Mar-2022 22:38:44 30-Mar-2022 01:34:44 02-Apr-2022 03:57:44 02-Apr-2022 21:52:44 03-Apr-2022 18:59:44 05-Apr-2022 22:29:44 … ]}
{[20-May-2022 02:03:07 21-May-2022 02:44:07 22-May-2022 03:07:07 23-May-2022 01:15:07 24-May-2022 02:03:07 24-May-2022 23:39:07 26-May-2022 00:16:07 … ]}
{[18-Jun-2022 03:13:18 19-Jun-2022 05:44:18 21-Jun-2022 00:54:18 21-Jun-2022 21:54:18 22-Jun-2022 04:02:18 23-Jun-2022 01:09:18 24-Jun-2022 03:12:18 … ]}
{[22-Apr-2022 01:08:11 22-Apr-2022 23:06:11 24-Apr-2022 01:52:11 24-Apr-2022 23:58:11 26-Apr-2022 00:30:11 27-Apr-2022 00:19:11 28-Apr-2022 00:28:11 … ]}
{[04-Aug-2022 23:03:00 06-Aug-2022 01:23:00 07-Aug-2022 01:00:00 08-Aug-2022 00:56:00 08-Aug-2022 22:46:00 09-Aug-2022 22:32:00 11-Aug-2022 00:05:00 … ]}
{[05-Aug-2022 22:21:07 07-Aug-2022 00:10:07 07-Aug-2022 22:56:07 08-Aug-2022 22:37:07 09-Aug-2022 22:09:07 10-Aug-2022 21:49:07 11-Aug-2022 22:29:07 … ]}
{[06-Aug-2022 00:32:10 07-Aug-2022 01:12:10 08-Aug-2022 23:58:10 09-Aug-2022 23:11:10 12-Aug-2022 01:36:10 12-Aug-2022 23:42:10 13-Aug-2022 23:49:10 … ]}
{[21-Jul-2022 23:59:07 23-Jul-2022 01:27:07 23-Jul-2022 23:14:07 24-Jul-2022 23:59:07 25-Jul-2022 22:49:07 27-Jul-2022 00:17:07 27-Jul-2022 22:49:07 … ]}
{[23-Jul-2022 23:44:25 24-Jul-2022 22:51:25 25-Jul-2022 22:55:25 26-Jul-2022 22:49:25 27-Jul-2022 22:21:25 28-Jul-2022 23:37:25 29-Jul-2022 23:18:25 … ]}
{[01-Aug-2022 23:37:18 02-Aug-2022 23:52:18 04-Aug-2022 23:47:18 05-Aug-2022 23:55:18 07-Aug-2022 01:42:18 08-Aug-2022 00:32:18 09-Aug-2022 00:24:18 … ]}
{[02-Aug-2022 00:24:53 02-Aug-2022 23:26:53 03-Aug-2022 23:54:53 04-Aug-2022 23:28:53 05-Aug-2022 22:44:53 06-Aug-2022 22:26:53 07-Aug-2022 21:36:53 … ]}
{[02-Aug-2022 22:42:34 03-Aug-2022 23:18:34 04-Aug-2022 21:39:34 05-Aug-2022 07:14:34 06-Aug-2022 01:16:34 06-Aug-2022 22:53:34 07-Aug-2022 23:16:34 … ]}
{[08-Aug-2022 23:05:55 09-Aug-2022 21:17:55 10-Aug-2022 21:18:55 11-Aug-2022 21:26:55 12-Aug-2022 21:07:55 13-Aug-2022 23:01:55 14-Aug-2022 22:19:55 … ]}
for k = 1:numel(C)
try
tzoffset(C{k});
catch
disp(k)
end
end
23
32
36
39
47
62
66
72
80
82
87
89
117
130
143
164
224
264
320
331
384
389
C{[23,32,36,39,47,62,66,72]} % these are not DATETIME objects
ans =
[]
ans =
[]
ans =
[]
ans =
[]
ans =
[]
ans =
[]
ans =
[]
ans =
[]
The more your data diverges the harder it is to parse: exceptions add complexity.
Dennis
el 12 de Jul. de 2023
@Stephen23 Yes I am aware that some cells do not contain daytime objects, these can be left blank. What do you mean with buggy data?
Respuesta aceptada
Stephen23
el 12 de Jul. de 2023
Editada: Stephen23
el 12 de Jul. de 2023
C = {datetime(2021,1,1:2);datetime(2022,2,3:6);datetime(2023,3,7:9)}
C = 3×1 cell array
{[01-Jan-2021 02-Jan-2021 ]}
{[03-Feb-2022 04-Feb-2022 05-Feb-2022 06-Feb-2022]}
{[07-Mar-2023 08-Mar-2023 09-Mar-2023 ]}
D = NaT(numel(C),0);
for k = 1:numel(C)
V = C{k};
D(k,1:numel(V)) = V;
end
display(D) % optional
D = 3×4 datetime array
01-Jan-2021 02-Jan-2021 NaT NaT
03-Feb-2022 04-Feb-2022 05-Feb-2022 06-Feb-2022
07-Mar-2023 08-Mar-2023 09-Mar-2023 NaT
writematrix(D,'test.xlsx') % much better than copy-and-paste
3 comentarios
Stephen23
el 12 de Jul. de 2023
Editada: Stephen23
el 12 de Jul. de 2023
Using your data (excluding empty arrays and ignoring timezones):
S = load('datetimes dennis.mat');
C = S.datetimes
C = 401×1 cell array
{[23-Feb-2022 01:25:11 24-Feb-2022 00:51:11 24-Feb-2022 22:51:11 25-Feb-2022 03:25:11 26-Feb-2022 00:43:11 27-Feb-2022 00:27:11 27-Feb-2022 23:54:11 … ]}
{[26-Feb-2022 05:28:49 28-Feb-2022 04:08:49 01-Mar-2022 03:40:49 02-Mar-2022 03:17:49 03-Mar-2022 03:00:49 05-Mar-2022 04:42:49 07-Mar-2022 02:26:49 … ]}
{[05-Mar-2022 02:06:35 06-Mar-2022 01:40:35 06-Mar-2022 23:32:35 08-Mar-2022 00:06:35 08-Mar-2022 23:51:35 09-Mar-2022 23:44:35 11-Mar-2022 01:57:35 … ]}
{[27-Mar-2022 21:59:44 28-Mar-2022 22:38:44 30-Mar-2022 01:34:44 02-Apr-2022 03:57:44 02-Apr-2022 21:52:44 03-Apr-2022 18:59:44 05-Apr-2022 22:29:44 … ]}
{[20-May-2022 02:03:07 21-May-2022 02:44:07 22-May-2022 03:07:07 23-May-2022 01:15:07 24-May-2022 02:03:07 24-May-2022 23:39:07 26-May-2022 00:16:07 … ]}
{[18-Jun-2022 03:13:18 19-Jun-2022 05:44:18 21-Jun-2022 00:54:18 21-Jun-2022 21:54:18 22-Jun-2022 04:02:18 23-Jun-2022 01:09:18 24-Jun-2022 03:12:18 … ]}
{[22-Apr-2022 01:08:11 22-Apr-2022 23:06:11 24-Apr-2022 01:52:11 24-Apr-2022 23:58:11 26-Apr-2022 00:30:11 27-Apr-2022 00:19:11 28-Apr-2022 00:28:11 … ]}
{[04-Aug-2022 23:03:00 06-Aug-2022 01:23:00 07-Aug-2022 01:00:00 08-Aug-2022 00:56:00 08-Aug-2022 22:46:00 09-Aug-2022 22:32:00 11-Aug-2022 00:05:00 … ]}
{[05-Aug-2022 22:21:07 07-Aug-2022 00:10:07 07-Aug-2022 22:56:07 08-Aug-2022 22:37:07 09-Aug-2022 22:09:07 10-Aug-2022 21:49:07 11-Aug-2022 22:29:07 … ]}
{[06-Aug-2022 00:32:10 07-Aug-2022 01:12:10 08-Aug-2022 23:58:10 09-Aug-2022 23:11:10 12-Aug-2022 01:36:10 12-Aug-2022 23:42:10 13-Aug-2022 23:49:10 … ]}
{[21-Jul-2022 23:59:07 23-Jul-2022 01:27:07 23-Jul-2022 23:14:07 24-Jul-2022 23:59:07 25-Jul-2022 22:49:07 27-Jul-2022 00:17:07 27-Jul-2022 22:49:07 … ]}
{[23-Jul-2022 23:44:25 24-Jul-2022 22:51:25 25-Jul-2022 22:55:25 26-Jul-2022 22:49:25 27-Jul-2022 22:21:25 28-Jul-2022 23:37:25 29-Jul-2022 23:18:25 … ]}
{[01-Aug-2022 23:37:18 02-Aug-2022 23:52:18 04-Aug-2022 23:47:18 05-Aug-2022 23:55:18 07-Aug-2022 01:42:18 08-Aug-2022 00:32:18 09-Aug-2022 00:24:18 … ]}
{[02-Aug-2022 00:24:53 02-Aug-2022 23:26:53 03-Aug-2022 23:54:53 04-Aug-2022 23:28:53 05-Aug-2022 22:44:53 06-Aug-2022 22:26:53 07-Aug-2022 21:36:53 … ]}
{[02-Aug-2022 22:42:34 03-Aug-2022 23:18:34 04-Aug-2022 21:39:34 05-Aug-2022 07:14:34 06-Aug-2022 01:16:34 06-Aug-2022 22:53:34 07-Aug-2022 23:16:34 … ]}
{[08-Aug-2022 23:05:55 09-Aug-2022 21:17:55 10-Aug-2022 21:18:55 11-Aug-2022 21:26:55 12-Aug-2022 21:07:55 13-Aug-2022 23:01:55 14-Aug-2022 22:19:55 … ]}
D = NaT(numel(C),0);
for k = 1:numel(C)
V = C{k};
if numel(V)
V.TimeZone = '';
D(k,1:numel(V)) = V;
end
end
display(D) % optional
D = 401×1187 datetime array
Columns 1 through 8
23-Feb-2022 01:25:11 24-Feb-2022 00:51:11 24-Feb-2022 22:51:11 25-Feb-2022 03:25:11 26-Feb-2022 00:43:11 27-Feb-2022 00:27:11 27-Feb-2022 23:54:11 01-Mar-2022 01:43:11
26-Feb-2022 05:28:49 28-Feb-2022 04:08:49 01-Mar-2022 03:40:49 02-Mar-2022 03:17:49 03-Mar-2022 03:00:49 05-Mar-2022 04:42:49 07-Mar-2022 02:26:49 08-Mar-2022 03:16:49
05-Mar-2022 02:06:35 06-Mar-2022 01:40:35 06-Mar-2022 23:32:35 08-Mar-2022 00:06:35 08-Mar-2022 23:51:35 09-Mar-2022 23:44:35 11-Mar-2022 01:57:35 12-Mar-2022 00:30:35
27-Mar-2022 21:59:44 28-Mar-2022 22:38:44 30-Mar-2022 01:34:44 02-Apr-2022 03:57:44 02-Apr-2022 21:52:44 03-Apr-2022 18:59:44 05-Apr-2022 22:29:44 06-Apr-2022 21:27:44
20-May-2022 02:03:07 21-May-2022 02:44:07 22-May-2022 03:07:07 23-May-2022 01:15:07 24-May-2022 02:03:07 24-May-2022 23:39:07 26-May-2022 00:16:07 26-May-2022 23:29:07
18-Jun-2022 03:13:18 19-Jun-2022 05:44:18 21-Jun-2022 00:54:18 21-Jun-2022 21:54:18 22-Jun-2022 04:02:18 23-Jun-2022 01:09:18 24-Jun-2022 03:12:18 25-Jun-2022 02:26:18
22-Apr-2022 01:08:11 22-Apr-2022 23:06:11 24-Apr-2022 01:52:11 24-Apr-2022 23:58:11 26-Apr-2022 00:30:11 27-Apr-2022 00:19:11 28-Apr-2022 00:28:11 29-Apr-2022 01:30:11
04-Aug-2022 23:03:00 06-Aug-2022 01:23:00 07-Aug-2022 01:00:00 08-Aug-2022 00:56:00 08-Aug-2022 22:46:00 09-Aug-2022 22:32:00 11-Aug-2022 00:05:00 11-Aug-2022 21:50:00
05-Aug-2022 22:21:07 07-Aug-2022 00:10:07 07-Aug-2022 22:56:07 08-Aug-2022 22:37:07 09-Aug-2022 22:09:07 10-Aug-2022 21:49:07 11-Aug-2022 22:29:07 12-Aug-2022 22:35:07
06-Aug-2022 00:32:10 07-Aug-2022 01:12:10 08-Aug-2022 23:58:10 09-Aug-2022 23:11:10 12-Aug-2022 01:36:10 12-Aug-2022 23:42:10 13-Aug-2022 23:49:10 14-Aug-2022 23:39:10
21-Jul-2022 23:59:07 23-Jul-2022 01:27:07 23-Jul-2022 23:14:07 24-Jul-2022 23:59:07 25-Jul-2022 22:49:07 27-Jul-2022 00:17:07 27-Jul-2022 22:49:07 29-Jul-2022 00:06:07
23-Jul-2022 23:44:25 24-Jul-2022 22:51:25 25-Jul-2022 22:55:25 26-Jul-2022 22:49:25 27-Jul-2022 22:21:25 28-Jul-2022 23:37:25 29-Jul-2022 23:18:25 30-Jul-2022 21:09:25
01-Aug-2022 23:37:18 02-Aug-2022 23:52:18 04-Aug-2022 23:47:18 05-Aug-2022 23:55:18 07-Aug-2022 01:42:18 08-Aug-2022 00:32:18 09-Aug-2022 00:24:18 09-Aug-2022 23:47:18
02-Aug-2022 00:24:53 02-Aug-2022 23:26:53 03-Aug-2022 23:54:53 04-Aug-2022 23:28:53 05-Aug-2022 22:44:53 06-Aug-2022 22:26:53 07-Aug-2022 21:36:53 08-Aug-2022 22:59:53
02-Aug-2022 22:42:34 03-Aug-2022 23:18:34 04-Aug-2022 21:39:34 05-Aug-2022 07:14:34 06-Aug-2022 01:16:34 06-Aug-2022 22:53:34 07-Aug-2022 23:16:34 08-Aug-2022 22:43:34
08-Aug-2022 23:05:55 09-Aug-2022 21:17:55 10-Aug-2022 21:18:55 11-Aug-2022 21:26:55 12-Aug-2022 21:07:55 13-Aug-2022 23:01:55 14-Aug-2022 22:19:55 15-Aug-2022 22:05:55
09-Aug-2022 00:13:24 09-Aug-2022 23:38:24 10-Aug-2022 23:45:24 13-Aug-2022 00:01:24 14-Aug-2022 00:01:24 14-Aug-2022 23:32:24 16-Aug-2022 00:07:24 18-Aug-2022 00:00:24
04-Aug-2022 21:43:30 05-Aug-2022 21:53:30 06-Aug-2022 22:14:30 08-Aug-2022 21:39:30 10-Aug-2022 02:34:30 10-Aug-2022 21:32:30 11-Aug-2022 22:00:30 12-Aug-2022 22:05:30
09-Aug-2022 23:04:23 10-Aug-2022 22:31:23 11-Aug-2022 22:06:23 12-Aug-2022 21:36:23 13-Aug-2022 22:45:23 15-Aug-2022 21:47:23 16-Aug-2022 22:35:23 18-Aug-2022 00:33:23
11-Aug-2022 21:45:42 12-Aug-2022 21:29:42 13-Aug-2022 21:57:42 14-Aug-2022 20:01:42 15-Aug-2022 22:52:42 16-Aug-2022 21:13:42 17-Aug-2022 23:18:42 18-Aug-2022 22:58:42
06-Aug-2022 17:59:25 07-Aug-2022 23:17:25 08-Aug-2022 23:40:25 09-Aug-2022 21:04:25 10-Aug-2022 23:30:25 11-Aug-2022 23:39:25 12-Aug-2022 19:57:25 13-Aug-2022 22:57:25
16-Sep-2022 22:42:47 18-Sep-2022 02:22:47 18-Sep-2022 23:20:47 19-Sep-2022 23:04:47 20-Sep-2022 22:05:47 22-Sep-2022 01:11:47 22-Sep-2022 23:28:47 24-Sep-2022 01:46:47
NaT NaT NaT NaT NaT NaT NaT NaT
27-Aug-2022 21:41:52 28-Aug-2022 23:50:52 29-Aug-2022 23:01:52 30-Aug-2022 23:03:52 31-Aug-2022 22:37:52 01-Sep-2022 23:40:52 02-Sep-2022 09:23:52 02-Sep-2022 23:41:52
31-Aug-2022 00:22:51 01-Sep-2022 01:23:51 02-Sep-2022 01:10:51 02-Sep-2022 23:32:51 04-Sep-2022 00:24:51 05-Sep-2022 01:50:51 06-Sep-2022 00:00:51 07-Sep-2022 01:45:51
10-Sep-2022 00:48:23 11-Sep-2022 01:55:23 11-Sep-2022 23:01:23 13-Sep-2022 00:03:23 13-Sep-2022 23:22:23 14-Sep-2022 23:23:23 15-Sep-2022 22:59:23 17-Sep-2022 00:33:23
04-Nov-2022 00:28:16 04-Nov-2022 22:32:16 05-Nov-2022 21:17:16 06-Nov-2022 20:24:16 12-Nov-2022 00:07:16 12-Nov-2022 18:56:16 13-Nov-2022 20:19:16 14-Nov-2022 23:25:16
20-Sep-2022 19:35:55 21-Sep-2022 20:32:55 22-Sep-2022 23:04:55 23-Sep-2022 20:43:55 24-Sep-2022 20:36:55 25-Sep-2022 22:01:55 26-Sep-2022 19:15:55 27-Sep-2022 19:26:55
24-Nov-2022 17:33:29 25-Nov-2022 22:12:29 26-Nov-2022 23:09:29 27-Nov-2022 17:32:29 28-Nov-2022 21:44:29 29-Nov-2022 20:19:29 30-Nov-2022 22:25:29 01-Dec-2022 21:00:29
30-Nov-2022 23:23:02 01-Dec-2022 22:45:02 02-Dec-2022 22:40:02 03-Dec-2022 23:17:02 04-Dec-2022 22:30:02 05-Dec-2022 23:06:02 06-Dec-2022 22:46:02 07-Dec-2022 22:36:02
Columns 9 through 16
01-Mar-2022 23:43:11 03-Mar-2022 02:34:11 04-Mar-2022 02:06:11 05-Mar-2022 02:38:11 06-Mar-2022 02:33:11 06-Mar-2022 23:58:11 08-Mar-2022 01:17:11 09-Mar-2022 01:45:11
09-Mar-2022 03:39:49 10-Mar-2022 05:02:49 11-Mar-2022 03:22:49 13-Mar-2022 05:02:49 14-Mar-2022 05:15:49 15-Mar-2022 00:16:49 15-Mar-2022 05:02:49 16-Mar-2022 02:35:49
12-Mar-2022 23:24:35 14-Mar-2022 00:58:35 15-Mar-2022 00:37:35 15-Mar-2022 23:27:35 17-Mar-2022 00:50:35 17-Mar-2022 23:52:35 19-Mar-2022 00:54:35 20-Mar-2022 01:00:35
09-Apr-2022 01:37:44 10-Apr-2022 02:14:44 11-Apr-2022 01:08:44 11-Apr-2022 21:16:44 14-Apr-2022 05:36:44 14-Apr-2022 20:27:44 16-Apr-2022 04:52:44 16-Apr-2022 17:26:44
27-May-2022 05:06:07 27-May-2022 23:07:07 29-May-2022 01:22:07 30-May-2022 01:04:07 31-May-2022 02:31:07 01-Jun-2022 00:39:07 01-Jun-2022 04:28:07 02-Jun-2022 00:54:07
26-Jun-2022 04:20:18 27-Jun-2022 01:12:18 27-Jun-2022 23:05:18 29-Jun-2022 02:48:18 29-Jun-2022 23:51:18 30-Jun-2022 20:51:18 02-Jul-2022 04:10:18 04-Jul-2022 21:39:18
30-Apr-2022 00:33:11 01-May-2022 00:07:11 01-May-2022 22:06:11 02-May-2022 23:37:11 03-May-2022 23:33:11 06-May-2022 00:30:11 06-May-2022 23:57:11 08-May-2022 01:45:11
13-Aug-2022 01:02:00 13-Aug-2022 22:24:00 14-Aug-2022 23:04:00 15-Aug-2022 22:59:00 16-Aug-2022 23:07:00 17-Aug-2022 23:43:00 18-Aug-2022 23:44:00 20-Aug-2022 05:04:00
13-Aug-2022 23:05:07 14-Aug-2022 20:00:07 15-Aug-2022 22:28:07 16-Aug-2022 20:08:07 17-Aug-2022 22:32:07 18-Aug-2022 18:26:07 19-Aug-2022 22:29:07 21-Aug-2022 00:37:07
15-Aug-2022 23:43:10 16-Aug-2022 23:12:10 18-Aug-2022 00:18:10 18-Aug-2022 23:39:10 19-Aug-2022 23:54:10 21-Aug-2022 01:45:10 22-Aug-2022 01:45:10 22-Aug-2022 22:04:10
30-Jul-2022 00:26:07 31-Jul-2022 00:40:07 31-Jul-2022 23:57:07 02-Aug-2022 01:16:07 03-Aug-2022 00:00:07 04-Aug-2022 00:37:07 05-Aug-2022 00:02:07 06-Aug-2022 00:36:07
31-Jul-2022 22:42:25 01-Aug-2022 22:54:25 02-Aug-2022 23:07:25 03-Aug-2022 22:02:25 04-Aug-2022 23:10:25 05-Aug-2022 22:49:25 06-Aug-2022 22:41:25 07-Aug-2022 20:53:25
11-Aug-2022 00:03:18 12-Aug-2022 00:14:18 14-Aug-2022 01:22:18 14-Aug-2022 23:58:18 17-Aug-2022 23:49:18 19-Aug-2022 02:50:18 21-Aug-2022 05:42:18 23-Aug-2022 00:04:18
09-Aug-2022 22:10:53 10-Aug-2022 22:24:53 12-Aug-2022 00:41:53 12-Aug-2022 22:26:53 13-Aug-2022 23:36:53 14-Aug-2022 23:17:53 15-Aug-2022 22:33:53 16-Aug-2022 23:01:53
09-Aug-2022 23:03:34 10-Aug-2022 22:44:34 11-Aug-2022 23:08:34 12-Aug-2022 22:32:34 13-Aug-2022 23:20:34 14-Aug-2022 23:30:34 15-Aug-2022 23:25:34 16-Aug-2022 23:31:34
16-Aug-2022 21:22:55 17-Aug-2022 22:34:55 19-Aug-2022 02:33:55 20-Aug-2022 02:16:55 21-Aug-2022 01:37:55 21-Aug-2022 19:30:55 22-Aug-2022 22:11:55 23-Aug-2022 20:43:55
19-Aug-2022 00:11:24 20-Aug-2022 00:03:24 20-Aug-2022 23:52:24 21-Aug-2022 23:03:24 22-Aug-2022 23:36:24 23-Aug-2022 23:04:24 25-Aug-2022 00:05:24 26-Aug-2022 00:21:24
13-Aug-2022 08:17:30 14-Aug-2022 08:29:30 15-Aug-2022 21:59:30 16-Aug-2022 06:52:30 16-Aug-2022 22:15:30 17-Aug-2022 22:17:30 18-Aug-2022 06:07:30 18-Aug-2022 22:26:30
18-Aug-2022 22:59:23 19-Aug-2022 22:47:23 20-Aug-2022 23:17:23 22-Aug-2022 03:55:23 22-Aug-2022 22:29:23 23-Aug-2022 07:10:23 24-Aug-2022 00:48:23 24-Aug-2022 21:33:23
19-Aug-2022 22:44:42 21-Aug-2022 00:12:42 21-Aug-2022 18:59:42 22-Aug-2022 22:35:42 23-Aug-2022 22:31:42 24-Aug-2022 23:16:42 25-Aug-2022 23:07:42 26-Aug-2022 21:53:42
15-Aug-2022 23:34:25 16-Aug-2022 21:23:25 17-Aug-2022 19:37:25 18-Aug-2022 22:19:25 19-Aug-2022 17:44:25 21-Aug-2022 22:57:25 22-Aug-2022 23:29:25 23-Aug-2022 23:02:25
25-Sep-2022 02:25:47 26-Sep-2022 00:27:47 27-Sep-2022 01:44:47 28-Sep-2022 01:28:47 29-Sep-2022 00:30:47 30-Sep-2022 23:18:47 02-Oct-2022 00:00:47 03-Oct-2022 00:51:47
NaT NaT NaT NaT NaT NaT NaT NaT
04-Sep-2022 00:09:52 04-Sep-2022 23:55:52 05-Sep-2022 23:17:52 06-Sep-2022 23:05:52 07-Sep-2022 22:57:52 08-Sep-2022 23:05:52 25-Sep-2022 23:24:52 27-Sep-2022 00:20:52
08-Sep-2022 01:38:51 09-Sep-2022 02:08:51 10-Sep-2022 00:53:51 11-Sep-2022 01:43:51 12-Sep-2022 00:32:51 13-Sep-2022 00:35:51 14-Sep-2022 02:01:51 15-Sep-2022 01:02:51
18-Sep-2022 01:27:23 19-Sep-2022 00:06:23 19-Sep-2022 23:55:23 20-Sep-2022 23:42:23 22-Sep-2022 00:40:23 23-Sep-2022 00:48:23 24-Sep-2022 00:18:23 25-Sep-2022 01:47:23
15-Nov-2022 23:12:16 16-Nov-2022 21:01:16 18-Nov-2022 00:25:16 18-Nov-2022 22:50:16 19-Nov-2022 23:31:16 20-Nov-2022 23:35:16 22-Nov-2022 20:33:16 23-Nov-2022 22:37:16
28-Sep-2022 20:42:55 29-Sep-2022 17:38:55 30-Sep-2022 20:00:55 01-Oct-2022 22:12:55 02-Oct-2022 21:57:55 03-Oct-2022 22:04:55 04-Oct-2022 19:43:55 05-Oct-2022 22:53:55
02-Dec-2022 19:35:29 03-Dec-2022 19:20:29 04-Dec-2022 18:30:29 05-Dec-2022 19:53:29 06-Dec-2022 22:04:29 07-Dec-2022 21:29:29 08-Dec-2022 18:57:29 09-Dec-2022 21:56:29
08-Dec-2022 17:55:02 09-Dec-2022 22:52:02 10-Dec-2022 22:38:02 11-Dec-2022 21:31:02 12-Dec-2022 23:09:02 13-Dec-2022 22:49:02 14-Dec-2022 22:22:02 15-Dec-2022 20:39:02
Columns 17 through 24
10-Mar-2022 01:34:11 11-Mar-2022 00:24:11 11-Mar-2022 22:40:11 12-Mar-2022 23:30:11 13-Mar-2022 23:59:11 15-Mar-2022 02:36:11 15-Mar-2022 22:18:11 17-Mar-2022 01:54:11
17-Mar-2022 03:08:49 18-Mar-2022 00:50:49 18-Mar-2022 06:32:49 19-Mar-2022 03:49:49 20-Mar-2022 06:39:49 21-Mar-2022 04:15:49 22-Mar-2022 03:12:49 23-Mar-2022 03:23:49
20-Mar-2022 23:47:35 22-Mar-2022 00:55:35 23-Mar-2022 00:41:35 24-Mar-2022 00:38:35 24-Mar-2022 22:58:35 25-Mar-2022 04:21:35 26-Mar-2022 00:39:35 27-Mar-2022 00:54:35
17-Apr-2022 19:19:44 18-Apr-2022 21:49:44 19-Apr-2022 19:45:44 20-Apr-2022 22:16:44 22-Apr-2022 02:19:44 24-Apr-2022 01:54:44 25-Apr-2022 02:51:44 25-Apr-2022 05:34:44
03-Jun-2022 00:12:07 03-Jun-2022 06:16:07 04-Jun-2022 02:30:07 04-Jun-2022 23:39:07 06-Jun-2022 00:32:07 06-Jun-2022 22:58:07 07-Jun-2022 04:32:07 08-Jun-2022 01:07:07
05-Jul-2022 23:34:18 06-Jul-2022 22:40:18 07-Jul-2022 21:31:18 08-Jul-2022 23:17:18 09-Jul-2022 22:22:18 10-Jul-2022 22:33:18 11-Jul-2022 22:59:18 13-Jul-2022 04:27:18
09-May-2022 00:18:11 10-May-2022 00:05:11 11-May-2022 00:16:11 11-May-2022 23:11:11 13-May-2022 00:54:11 13-May-2022 23:50:11 14-May-2022 23:25:11 15-May-2022 22:18:11
20-Aug-2022 23:51:00 21-Aug-2022 23:14:00 22-Aug-2022 22:23:00 23-Aug-2022 23:42:00 24-Aug-2022 22:46:00 25-Aug-2022 22:57:00 27-Aug-2022 01:16:00 28-Aug-2022 01:03:00
21-Aug-2022 22:36:07 23-Aug-2022 00:44:07 23-Aug-2022 22:43:07 24-Aug-2022 19:48:07 25-Aug-2022 18:57:07 26-Aug-2022 22:20:07 27-Aug-2022 19:54:07 28-Aug-2022 21:19:07
23-Aug-2022 23:29:10 24-Aug-2022 23:03:10 25-Aug-2022 23:39:10 26-Aug-2022 23:55:10 28-Aug-2022 00:44:10 29-Aug-2022 01:36:10 29-Aug-2022 23:32:10 31-Aug-2022 00:55:10
06-Aug-2022 23:24:07 08-Aug-2022 00:31:07 09-Aug-2022 01:13:07 10-Aug-2022 00:28:07 11-Aug-2022 00:19:07 12-Aug-2022 01:39:07 13-Aug-2022 01:04:07 14-Aug-2022 00:45:07
08-Aug-2022 23:21:25 09-Aug-2022 23:28:25 10-Aug-2022 22:49:25 11-Aug-2022 23:17:25 12-Aug-2022 23:10:25 13-Aug-2022 22:50:25 14-Aug-2022 23:08:25 15-Aug-2022 23:13:25
23-Aug-2022 06:51:18 25-Aug-2022 00:02:18 25-Aug-2022 23:29:18 28-Aug-2022 05:02:18 28-Aug-2022 22:53:18 29-Aug-2022 06:45:18 30-Aug-2022 07:37:18 30-Aug-2022 23:54:18
17-Aug-2022 23:08:53 18-Aug-2022 22:18:53 19-Aug-2022 23:22:53 20-Aug-2022 23:05:53 21-Aug-2022 23:41:53 22-Aug-2022 23:37:53 23-Aug-2022 22:30:53 24-Aug-2022 23:39:53
